Vessel Capacities
Max Vessel LOA | 65′ |
Max Beam | 18′ |
Max Draft | 10' |
Max Weight | 50 Tons |
Max Height | Unlimited |
Storage Capacities
INSIDE HEATED | 30,000 S.F. |
INSIDE COLD | 15,000 S.F. |
OUTSIDE | +/-150 Boats |
WINTER WET SLIPS | 10 |
Equipment
Submersible Hydraulic Trailers | • 45 Ton Brownell • 35 Ton Brownell |
Travel Lift | • 50 Ton Marine Travel Lift |
OTR Hydraulic Trailer | • 10 Ton Minuteman |
In house crane capacity | • 18 Ton P&H Omega • 15 Ton P&H Omega |
Lifts | • 40' Terex Boom Lift • 5,000lb Clark Fork Lift |
